Here you can find the translations currently being transmitted by Morse Candle. Use #MorseCandle on social media or email info@longplayer.org to add more.
| Acholi | ||
| Afar | ||
| Afrikaans | LIG | |
| Akan | HANN | |
| Akateko | ||
| Albanian | ||
| Amharic | ||
| Anuak | ||
| Arabic | DAW | ضوء |
| Armenian | ||
| Assyrian | ||
| Azerbaijani | ISIQ | işıq |
| Bahasa | ||
| Bahdini | ||
| Bajuni | ||
| Bambara | ||
| Banaadir | ||
| Bantu | ||
| Barese | ||
| Basque | ARGIA | |
| Bassa | ||
| Belorussian | SVIATLO | святло |
| Bemba | ||
| Bangla (Bengali) | ALO | আলো |
| Bengali Chittagonian | ||
| Bengali Sylheti | ||
| Berber | ||
| Bosnian | ||
| Bravanese | ||
| Bulgarian | SVETLINA | светлина |
| Burmese | ||
| Cantonese | ||
| Catalan | LLUM | |
| Cebuano | ||
| Chaldean | ||
| Chamorro | ||
| Chaochow | ||
| Chin Falam | ||
| Chin Hakha | ||
| Chin Mara | ||
| Chin Matu | ||
| Chin Senthang | ||
| Chin Tedim | ||
| Chipewyan | ||
| Chuukese | ||
| Cornish | GOLOW | |
| Corsican | ||
| Cree | ||
| Croatian | SVJETLO | |
| Czech | SVETLO | |
| Danish | LYS | |
| Dari | ||
| Dewoin | ||
| Dinka | ||
| Duala | ||
| Dutch | LICHT | |
| Dzongkha | ||
| Edo | ||
| Ekegusii | ||
| English | LIGHT | |
| Esperanto | MALPEZA | |
| Estonian | VALGUS | |
| Ewe | ||
| Farsi / Persian | NOOR | |
| Fijian | ||
| Fijian Hindi | ||
| Finnish | VALO | |
| Flemish | ||
| French | LUMIERE | |
| French Canadian | ||
| Fukienese | ||
| Fulani | ||
| Fuzhou | ||
| Ga | ||
| Gaddang | ||
| Gaelic Irish | SOLAS | |
| Gaelic Scottish | SOLAS | |
| Galician | ||
| Garre | ||
| Gen | ||
| Georgian | SHUKI | შუქი |
| German | LICHT | |
| Ghatgaya | ||
| Gheg | ||
| Gokana | ||
| Greek | FOS | φως |
| Gujurati | ROSHNI | પ્રકાશ |
| Gulay | ||
| Gurani | ||
| Haitian Creole | ||
| Hakka-China | ||
| Hakka-Taiwan | ||
| Hassaniyya | ||
| Hausa | ||
| Hawaiian | ||
| Hebrew | OR | אוֹר |
| Hilgaynon | ||
| Hindi | ROSHANEE | रोशनी |
| Hindko | ||
| Hmong | ||
| Huanese | ||
| Hungarian | FENY | |
| Icelandic | LJOS | |
| Igbo | ||
| Ilocano | ||
| Indonesian | CAHAYA | |
| Inuktitut | ||
| Italian | LUCE | |
| Jakartanese | ||
| Jamaican Patois | ||
| Japanese | HIKARI | |
| Jarai | ||
| Javanese | CAHAYA | |
| Jingpho | ||
| Jinyu | ||
| Juba Arabic | ||
| Jula | ||
| K’iché | ||
| Kaba | ||
| Kam Muang | ||
| Kamba | ||
| Kanjobal | ||
| Kannada | ||
| Karen | ||
| Kashmiri | ||
| Kayah | ||
| Kazakh | ||
| Kham | ||
| Khana | ||
| Khmer | ||
| Kikuyu | ||
| Kimiiru | ||
| Kinyarwanda | ||
| Kiswahili | ||
| Koho | ||
| Korean | ||
| Krahn | ||
| Krio | ||
| Kunama | ||
| Kurdish | ||
| Kurmanji | ||
| Kyrgyz | ||
| Laotian | ||
| Latvian | ||
| Liberian Pidgin English | ||
| Lingala | ||
| Lithuanian | LENGVAS | |
| Luba-Kasai | ||
| Luganda | ||
| Luo | ||
| Luxembourgish | ||
| Maay | ||
| Macedonian | ||
| Malagasy | ||
| Malay | ||
| Malayalam | ||
| Maltese | ||
| Mam | ||
| Mandarin | GUANG | Guāng |
| Mandinka | ||
| Maninka | ||
| Manobo | ||
| Manx Gaelic | ||
| Maori | ||
| Marathi | ||
| Marka | ||
| Marshallese | ||
| Masalit | ||
| Mbay | ||
| Mien | ||
| Mirpuri | ||
| Mixteco | ||
| Mizo | ||
| Mnong | ||
| Mongolian | ||
| Moroccan Arabic | ||
| Mortlockese | ||
| Napoletano | ||
| Navajo | ||
| Nepali | ||
| Ngambay | ||
| Nigerian Pidgin | ||
| Norwegian | LYS | |
| Nuer | ||
| Nupe | ||
| Nyanja | ||
| Nyoro | ||
| Ojibway | ||
| Oromo | ||
| Pampangan | ||
| Papamiento | ||
| Pashto | ||
| Plaudietsch | ||
| Pohnpeian | ||
| Polish | SWIATLO | |
| Portuguese | LUZ | |
| Portuguese Brazilian | ||
| Portuguese Cape Verdean | ||
| Potwari | ||
| Pugliese | ||
| Pulaar | ||
| Punjabi | ROSHNI | ਰੋਸ਼ਨੀ |
| Putian | ||
| Q’eqchi’ | ||
| Quechua | ||
| Quichua | ||
| Rade | ||
| Rakhine | ||
| Rohingya | ||
| Romanian | LUMINA | |
| Rundi | ||
| Russian | SVET | свет |
| Samoan | ||
| Sango | ||
| Scots | LICHT | |
| Seraiki | ||
| Serbian | ||
| Shanghainese | ||
| Shona | ||
| Sichuan Yi | ||
| Sicilian | ||
| Sinhala | ||
| Slovak | ||
| Slovene | ||
| Soga | ||
| Somali | IFTIIN | |
| Soninke | ||
| Sorani | ||
| Southern Sotho | ||
| Spanish | LUZ | |
| Sudanese | ||
| Sudanese Arabic | ||
| Sunda | ||
| Susu | ||
| Swahili | ||
| Swedish | LJUS | |
| Tagalog | ILAW | |
| Taiwanese | ||
| Tajik | ||
| Tamil | ||
| Tatar | ||
| Teluga | ||
| Thai | ||
| Tibetan | ||
| Tigré | ||
| Tigrinya | ||
| Toishanese | ||
| Tongan | ||
| Tooro | ||
| Trique | ||
| Turkish | ISIK | ışık |
| Turkmen | ||
| Tzotzil | ||
| Ukranian | ||
| Urdu | ||
| Uyghur | ||
| Uzbek | ||
| Vietnamese | ANH SANG | |
| Visayan | ||
| Welsh | ||
| Wodaabe | ||
| Wolof | ||
| Xhosa | ||
| Yemeni Arabic | ||
| Yiddish | ||
| Yoruba | ||
| Yunnanese | ||
| Zapoteco | ||
| Zarma | ||
| Zo | ||
| Zulu | ||
| Zyphe |